Dashboards
Markets
Indicators
ETF Flows
Derivatives
Exchanges
Centralized Exchanges
Decentralized Exchanges
Products
- TopTop
- TrendingTrending
- WatchlistWatchlist
- Most VisitedMost Visited
- NewNew
- MoreMore
- All NetworksAll Networks
# | Name | Price | 1h % | 24h % | 7d % | Market Cap | Volume(24h) | Circulating Supply | Last 7 Days | |
|---|---|---|---|---|---|---|---|---|---|---|
8401 | $6.05 | 0.32% | 1.56% | 12.42% | -- | $6,030 995.78 | -- | |||
8402 | $77,801.34 | 0.21% | 1.72% | 1.94% | $339.99M$339,991,889 | $19,577 0.2516 | 4.37K SBTC | |||
8403 | $2,137.33 | 0.00% | 0.76% | 9.37% | -- | -- | -- | |||
8404 | $1.00 | 0.35% | 0.13% | 0.22% | -- | $8,459,893 8.45M | -- | |||
8405 | $2,143.34 | 0.67% | 1.96% | 5.16% | -- | $4,983,811 2.32K | 0 ETH | |||
8406 | $77,160.17 | 0.00% | 0.65% | 2.68% | -- | -- | 0 BTC | |||
8407 | $2,135.34 | 0.15% | 1.28% | 5.44% | -- | $1,465,611 686.35 | -- | |||
8408 | $77,770.78 | 0.21% | 1.64% | 2.14% | $40.36M$40,363,037 | $44,933 0.5777 | 519 BGBTC | |||
8409 | $1.00 | 0.00% | 0.03% | 0.09% | $291.71M$291,709,623 | $66,025 65.99K | 291.56M PUSD | |||
8410 | $77,792.00 | 0.14% | 1.68% | 2.25% | -- | $1,273,559 16.37 | -- |
Today's Cryptocurrency Prices by Market Cap
The global crypto market cap is $2.59T, a 1.86% increase over the last day.
Read More









