Dashboards
Indicators
ETF Flows
Derivatives
Exchanges
Centralized Exchanges
Decentralized Exchanges

Hyperliquid
Derivative Trading Volume(24h)
$4,799,623,043.64
69,753 BTC
Open Interest
$6,387,125,610.66
Do you work for Hyperliquid?
Markets
- SpotSpot
- PerpetualPerpetual
- FuturesFutures
Pair
All
# | Currency | Pair | Price | Index Price | Basis | Volume | Volume % | Funding rate | Open interest |
|---|---|---|---|---|---|---|---|---|---|
1 | Bitcoin | $68,626.74 | $68,730.00 | 0.15% | $1,884,680,860 | 39.27% | <0.01% | $1,737,077,438.59 | |
2 | Ethereum | $2,062.81 | $2,065.90 | 0.15% | $995,370,761 | 20.74% | <0.01% | $1,147,629,876.92 | |
3 | Silver (Derivatives) | $65.00 | $64.99 | -0.01% | $384,035,769 | 8.00% | <0.01% | $129,886,398.89 | |
4 | Crude Oil Futures (Derivatives) | $98.06 | $98.17 | 0.11% | $247,188,054 | 5.15% | 0.00% | $263,708,638.94 | |
5 | Hyperliquid | $38.16 | $38.18 | 0.05% | $193,837,309 | 4.04% | <0.01% | $813,246,485.00 | |
6 | Solana | $86.95 | $87.08 | 0.14% | $176,302,140 | 3.67% | <0.01% | $308,624,254.41 | |
7 | Gold (Derivatives) | $4,330.68 | $4,324.57 | -0.14% | $135,118,821 | 2.82% | <0.01% | $200,945,001.21 | |
8 | Nasdaq index (Derivatives) | $23,769.77 | $23,792.09 | 0.09% | $101,698,248 | 2.12% | 0.00% | $215,717,657.76 | |
9 | Standard and Poor's 500 index (Derivatives) | $6,478.36 | $6,486.21 | 0.12% | $69,015,275 | 1.44% | 0.00% | $68,089,110.77 | |
10 | Silver (Derivatives) | $65.10 | $65.02 | -0.12% | $61,464,077 | 1.28% | <0.01% | $3,497,989.57 | |
11 | Bittensor | $278.36 | $278.80 | 0.16% | $36,852,713 | 0.77% | <0.01% | $42,002,497.30 | |
12 | Standard and Poor's 500 index (Derivatives) | $6,481.14 | $6,492.05 | 0.17% | $36,305,637 | 0.76% | 0.00% | $33,200,099.89 | |
13 | Silver (Derivatives) | $65.01 | $64.98 | -0.04% | $33,641,211 | 0.70% | <0.01% | $1,452,552.48 | |
14 | XRP | $1.39 | $1.39 | 0.10% | $32,034,010 | 0.67% | <0.01% | $73,925,423.28 | |
15 | PAX Gold | $4,331.92 | $4,338.20 | 0.14% | $18,783,859 | 0.39% | <0.01% | $52,491,968.05 | |
16 | Zcash | $223.87 | $224.26 | 0.17% | $17,808,654 | 0.37% | <0.01% | $55,362,012.65 | |
17 | Circle Internet Group (Derivatives) | $121.90 | $121.90 | <0.01% | $16,186,821 | 0.34% | <0.01% | $26,482,722.47 | |
18 | Platinum (Derivatives) | $1,851.20 | $1,854.23 | 0.16% | $14,759,315 | 0.31% | <0.01% | $2,558,553.52 | |
19 | Copper (Derivatives) | $5.29 | $5.30 | 0.07% | $11,822,390 | 0.25% | 0.00% | $12,319,451.01 | |
20 | Lighter | $0.9292 | $0.93 | 0.08% | $10,847,879 | 0.23% | <0.01% | $30,418,443.93 | |
21 | Gold (Derivatives) | $4,328.26 | $4,325.21 | -0.07% | $10,630,699 | 0.22% | <0.01% | $2,718,611.29 | |
22 | Sui | $0.9132 | $0.9145 | 0.14% | $9,849,407 | 0.21% | <0.01% | $18,986,299.37 | |
23 | Fartcoin | $0.1891 | $0.1894 | 0.13% | $8,981,899 | 0.19% | <0.01% | $38,928,820.61 | |
24 | Tesla (Derivatives) | $362.53 | $362.72 | 0.05% | $8,850,365 | 0.18% | 0.00% | $19,152,274.35 | |
25 | NVIDIA (Derivatives) | $171.83 | $172.03 | 0.11% | $8,732,559 | 0.18% | 0.00% | $64,075,644.16 | |
26 | Bitcoin | $68,631.81 | $68,685.44 | 0.08% | $8,526,608 | 0.18% | <0.01% | $37,660,346.28 | |
27 | MicroStrategy Inc (Derivatives) | $132.65 | $132.66 | <0.01% | $8,389,894 | 0.17% | <0.01% | $9,425,323.28 | |
28 | Micron Technology Inc (Derivatives) | $411.47 | $411.71 | 0.06% | $7,299,468 | 0.15% | 0.00% | $25,802,359.53 | |
29 | Pump.fun | $0.001802 | $0.001807 | 0.26% | $7,241,356 | 0.15% | 0.00% | $31,730,616.42 | |
30 | Tesla (Derivatives) | $362.61 | $362.76 | 0.04% | $6,393,768 | 0.13% | <0.01% | $1,027,419.83 | |
31 | Crude Oil Futures (Derivatives) | $97.51 | $97.46 | -0.04% | $6,185,610 | 0.13% | <0.01% | $6,687,935.37 | |
32 | Robinhood Markets (Derivatives) | $69.44 | $69.44 | <0.01% | $6,070,029 | 0.13% | <0.01% | $2,172,079.22 | |
33 | Aster | $0.667 | $0.668 | 0.15% | $5,988,510 | 0.12% | <0.01% | $63,400,661.11 | |
34 | Coinbase Global Inc (Derivatives) | $193.48 | $193.43 | -0.03% | $5,865,834 | 0.12% | <0.01% | $4,508,000.41 | |
35 | Monero | $359.07 | $359.47 | 0.11% | $5,646,403 | 0.12% | <0.01% | $27,629,291.11 | |
36 | Intel Corp (Derivatives) | $43.12 | $43.13 | 0.03% | $5,361,689 | 0.11% | <0.01% | $3,486,561.40 | |
37 | LayerZero | $2.00 | $2.00 | 0.11% | $5,076,538 | 0.11% | <0.01% | $37,061,432.17 | |
38 | Robinhood Markets (Derivatives) | $69.38 | $69.45 | 0.09% | $5,004,699 | 0.10% | <0.01% | $7,358,762.98 | |
39 | Standard and Poor's 500 index (Derivatives) | $646.18 | $645.99 | -0.03% | $4,825,933 | 0.10% | <0.01% | $4,060,314.61 | |
40 | Avalanche | $9.12 | $9.14 | 0.13% | $4,614,376 | 0.10% | <0.01% | $38,944,945.98 | |
41 | Venice Token | $6.27 | $6.28 | 0.20% | $4,552,514 | 0.09% | <0.01% | $12,575,023.82 | |
42 | World Liberty Financial | $0.0987 | $0.09888 | 0.18% | $4,475,362 | 0.09% | 0.00% | $21,019,623.06 | |
43 | Dogecoin | $0.09064 | $0.09077 | 0.15% | $4,309,374 | 0.09% | <0.01% | $19,621,493.27 | |
44 | Silver (Derivatives) | $64.92 | $64.98 | 0.10% | $4,092,318 | 0.09% | <0.01% | $1,087,967.55 | |
45 | Plasma | $0.09367 | $0.09381 | 0.16% | $4,054,483 | 0.08% | <0.01% | $27,807,611.96 | |
46 | Curve DAO Token | $0.2175 | $0.218 | 0.21% | $3,711,734 | 0.08% | 0.00% | $6,578,008.36 | |
47 | USOIL (Derivatives) | $122.35 | $122.36 | <0.01% | $3,685,065 | 0.08% | -0.01% | $3,526,483.69 | |
48 | SanDisk Corporation (Derivatives) | $694.00 | $692.19 | -0.26% | $3,683,879 | 0.08% | 0.02% | $46,259,311.74 | |
49 | SK hynix Inc (Derivatives) | $623.27 | $621.68 | -0.26% | $3,572,225 | 0.07% | 0.01% | $13,171,138.74 | |
50 | Hyperlane | $0.09203 | $0.0922 | 0.18% | $3,561,277 | 0.07% | <0.01% | $427,387.27 |
Disclaimer: This page may contain affiliate links. CoinMarketCap may be compensated if you visit any affiliate links and you take certain actions such as signing up and transacting with these affiliate platforms. Please refer to Affiliate Disclosure
- CoinMarketCap
- Exchanges
- Hyperliquid